Route: 255 –
Agency: Stagecoach East Midlands (OP12112)
Route URL
Stops
2290YHA00181 | Fiveways
2290YHA00355 | Kentmere Close
2290YHA00027 | Arnold Street
227000010053 | Hillside Drive
2290YHA00113 | Trafalgar Street
2200YEA01070 | A15 Humber Bridge
2290YHA00116 | Endeavour
2290YHA00185 | Anlaby Park Road South
2290YHA00751 | Deerhurst Grove
2290YHA00150 | Harley Street
2290YHA01515 | Hill Top Farm
2290YHA00118 | Grove Street
2290YHA00146 | St Hilda Street
2290YHA00173 | Anlaby Park Road North
2290YHA00034 | Fountain Street
227000010062 | Market Place
2290YHA00122 | Beech Grove
2290YHA00134 | Sutton Road
2290YHA00036 | Coltman Street
2290YHA00353 | Welshpool Close
2290YHA00037 | Saner Street
2290YHA00124 | Desmond Avenue
2290YHA00771 | Rangely Close
2290YHA00894 | Redmire Close
2290YHA01111 | Ennerdale
227000011266 | Canberra View
2290YHA00138 | Wellesley Avenue
2290YHA01113 | Ennerdale Leisure Centre
2290YHA00175 | Fiveways
2290YHA01593 | Hull Truck Theatre
2290YHA00120 | Lambert Street
2290YHA00135 | Riversdale Road
2290YHA00460 | Bransholme Centre
2200YEA00377 | Hessle Boothferry Road
2200YEA00935 | Hessle Boothferry Road
2290YHA00361 | Leitholm Close
2290YHA01551 | Hull Interchange
227000010061 | Market Place
2290YHA00754 | Grandale
229G0 | Hull Interchange
2290YHA00892 | Whernside Close
2200YEA00928 | Hessle Boothferry Road
2290YHA00649 | Bude Road
2290YHA00140 | Clough Road
2290YHA00169 | Bodmin Road
2290YHA00136 | Etherington Road
2290YHA00359 | Old Main Drain
2290YHA00023 | Silver Cod
2290YHA00364 | Dalkeith Close
2290YHA00040 | Stirling Street
2290YHA00747 | Gorsedale
227000010046 | Cemetery
2290YHA00230 | Langtree Close
2290YHA00121 | Ash Grove
2290YHA00183 | Kempton Road
2290YHA00358 | Aberdovey Close
227000010060 | Fire Station
2290YHA00041 | Wheeler Street
2290YHA00148 | College Street
2290YHA00031 | Midland Street
2290YHA00180 | Wistow Grove
2290YHA00170 | Penrose Close
2290YHA00357 | Carlamhill Bridge
2200YEA00931 | Hessle Boothferry Road
2290YHA00769 | Pykestone Close
2290YHA00893 | Saddleworth Close
2290YHA00114 | Leonard Street
2290YHA00351 | Hill Top Farm
2290YHA00773 | Highlands Health Centre
2290YHA00772 | Moorfoot Close
2290YHA01498 | MKM Stadium
2200YEA01071 | A15 Humber Bridge Rd
227000010047 | Cemetery
2290YHA00360 | Falkirk Close
2290YHA00115 | Wellington Lane
2290YHA00184 | North Road
2290YHA00352 | South Field
2290YHA01125 | Beverley Road
227000010056 | Holydyke
2290YHA00172 | Camelford Close
2290YHA00652 | Honiton Road
2290YHA01124 | Welwyn Park Avenue
2290YHA00137 | Endsleigh College
2290YHA00770 | Ladyside Close
2290YHA01154 | Kingswood Academy
2290YHA01578 | Hull Interchange
2290YHA00127 | Cross Keys Inn
2200YEA00929 | Hessle Boothferry Road
2290YHA00029 | Hull Royal Infirmary
2290YHA00123 | Haworth Street
2200YEA00930 | Hessle Boothferry Road
2290YHA00750 | Bisley Grove
2290YHA00479 | Pennine Way
2290YHA00888 | Pennine Rambler
2290YHA00141 | Washington Street
2290YHA00176 | Wistow Grove
227000010048 | Baysgarth School
2290YHA00028 | Gladstone Street
2200YEA00376 | Hessle Boothferry Road
2290YHA01112 | Elston Close
2290YHA00178 | Boothferry Park
2290YHA00139 | Beresford Avenue
2290YHA00746 | Grizedale
2290YHA00356 | Snowdon Way
2290YHA00845 | Purton Grove
2290YHA00363 | Helvellyn Close
2290YHA00891 | Kinderscout Close
227000010049 | Baysgarth School
2290YHA00035 | Hull Royal Infirmary
227000010059 | Fire Station
2290YHA00416 | Thomas Clarkson Way
2290YHA00963 | Prospect Street A
2290YHA00752 | Clarondale
2200YEA00380 | Hessle Boothferry Road
2290YHA00024 | De La Pole Avenue
2290YHA00222 | Tiverton Road
2290YHA00142 | Ryde Street
2290YHA00362 | Snowhill Close
2290YHA00125 | Endsleigh College
2290YHA00030 | Park Street
2200YEA00932 | Hessle Boothferry Road
227000010057 | Tofts Road
2290YHA00093 | Sutton Gardens
2200YEA00933 | Hessle Boothferry Road
2290YHA00092 | Midmere Avenue
227000010055 | Holydyke
2290YHA00168 | Padstow Close
2290YHA00119 | Pearson Avenue
2290YHA00171 | Exton Close
2290YHA00179 | Three Tuns
2290YHA00144 | Epworth Street
2290YHA00225 | Whitstone Close
2290YHA00354 | Fairbourne Close
2290YHA00462 | Bransholme Library
2290YHA00745 | Cheltenham Avenue
227000010054 | Hillside Drive
2200YEA00379 | Hessle Boothferry Road
2290YHA00748 | Grandale Shops
2200YEA00927 | Hessle Boothferry Road
2290YHA00174 | Costello Fields
2290YHA00117 | Cave Street
2200YEA00378 | Hessle Boothferry Road
2290YHA00143 | Melwood Grove
2290YHA00229 | Northcott School
2290YHA01153 | Foredyke Bridge
2290YHA00749 | Cranham Grove
2290YHA00145 | Temple Street
2290YHA00755 | Marsdale
2290YHA00026 | Mkm Stadium
2290YHA00221 | Dulverton Close
2200YEA00375 | Hessle Boothferry Road
2290YHA00038 | Sandringham Street
2200YEA00934 | Hessle Boothferry Road
2290YHA00756 | Jendale
2290YHA00478 | Appin Close
227000010058 | Tofts Road
227000011247 | Canberra View
2290YHA00753 | Cotterdale
2290YHA00843 | Purton Grove
2290YHA00039 | Plane Street
2290YHA00182 | Costello Fields
2290YHA00166 | Towan Close
2290YHA00147 | Somerscales Street
2290YHA00459 | Sutton Arms
2290YHA01605 | Eye Clinic
2290YHA00177 | Newington Avenue
227000011243 | Wren Kitchens
2290YHA00228 | Davidstow Close
2290YHA00844 | Littondale
2290YHA00126 | Etherington Road
2290YHA00025 | Wenlock Barracks
Direction Patterns
Hull Interchange
North Bransholme
Wren Kitchens
North Bransholme
Wren Kitchens
Back to Routes
Back to Agency Home