Route: 18 –
Agency: CT4N (OP140)
Route URL
Stops
3300BR0279 | Queens Road
3300BR0456 | Linden Grove
3300BR0587 | Lilac Crescent
3300BR0270 | Padge Road
3390CC04 | Canning Circus
3300BR0134 | Hickings Lane
3300BR0494 | Brisbane Drive
3300BR0589 | Ewe Lamb Lane
3390LE02 | Triumph Road
3300BR0263 | The Parrs
3300BR0312 | Trafalgar Road
3300BR0283 | Trent Vale Road
3390LE07 | Seely Road
3390UN07 | South Entrance
3300BR0454 | East Crescent
3390QM06 | QMC West Entrance
3300BR0216 | Common Lane
3300BR0148 | Cemetery Road
3300BR0487 | East Crescent
3390UN08 | Tennis Centre
3300BR0503 | Greenwood Court
3390LE03 | Faraday Road
3300BR0584 | Appleton Road
3390QM07 | Dunkirk
3300BR0149 | Pasture Road
3390UN05 | Lace Street
3390M2 | Maid Marian Way
3300BR0276 | Hassocks Lane
3300BR0260 | Lilac Grove
3300BR0284 | Roy Avenue
3300BR0489 | Common Lane
3300BR0133 | Braddon Avenue
3300BR0617 | Beeston Bus & Tram Interchange
3300BR0257 | Chapel Street
3300BR0273 | St Michaels Square
3300BR0145 | West Avenue
3390LE09 | Savoy Cinema
3390LE08 | Harrington Drive
3390UN03 | Tennis Centre
3300BR0020 | Valmont Road
3390Y7 | Tollhouse Hill
3300BR0259 | Padge Road
3390UN09 | Paddling Pool
3300BR0582 | Suffolk Avenue
3300BR0070 | Ilkeston Road
3300BR0135 | Hickings Lane
3300BR0147 | Cemetery Road
3300BR0128 | Nottingham Road
3300BR0200 | Alderman White School
3300BR0278 | Queens Road
3300BR0144 | Nottingham Road
3300BR0314 | Moss Drive
3300BR0474 | Ramsey Close
3300BR0580 | Trent Road
3300BR0585 | Appleton Road
3300BR0079 | Cator Lane
3300BR0146 | West Avenue
3390UN02 | Paddling Pool
3300BR0124 | Chequers Inn
3300BR0175 | Greenwood Court
3390QM04 | QMC Main Entrance
3300BR0038 | Mottram Road
3390LE10 | Lenton Boulevard
3300BR0614 | Beeston Bus & Tram Interchange
3300BR0215 | Alderman White School
3390UN51 | Greenfield Street
3300BR0251 | Arthur Mee Centre
3300BR0266 | Lilac Crescent
3300BR0097 | Wilmot Lane
3390Y5 | Wollaton Street
3300BR0137 | Pasture Road
3300BR0092 | Washington Drive
3300BR0026 | Cator Lane Top
3300BR0264 | The Parrs
3390LE11 | Faraday Road
3300BR0028 | Mottram Road
3300BR0622 | Lower Road
3390QM02 | QMC Main Entrance
3300BR0488 | Chapel Street
3300BR0112 | Valmont Road
3300BR0100 | Bembridge Court
3300BR0268 | West Crescent
3300BR0114 | Bembridge Court
3300BR0583 | Suffolk Avenue
3390UN04 | South Entrance
3300BR0075 | Cator Lane
3300BR0298 | Moss Drive
3300BR0267 | Beech Avenue
3300BR0313 | Laburnum Grove
3300BR0269 | West Crescent
3300BR0309 | Arthur Mee Centre
3390LE05 | Harrington Drive
3390QM03 | QMC
3390LE06 | Seely Road
3300BR0305 | Salisbury Street
3300BR0581 | Riverside Road
3300BR0095 | Collin Street
3300BR0473 | Nether Street
3390Y4 | Cathedral
3300BR0132 | Braddon Avenue
3300BR0090 | Recreation Ground
3390UN06 | Lace Street
3300BR0096 | Ellis Grove
3300BR0625 | Severals
3390LE01 | Hillside
3300BR0113 | Albert Street
3300BR0235 | Roy Avenue
3390LE04 | Savoy Cinema
3300BR0052 | Cator Lane Top
3300BR0457 | Linden Grove
3300BR0486 | Shops
3390QM01 | University East Entrance
3300BR0306 | Salisbury Street
3300BR0282 | Marina
3300BR0082 | Rowan Avenue
3390LE12 | Hillside
3300BR0081 | Bridge Avenue
3300BR0080 | Bridge Avenue
3300BR0250 | Mill Road
3390B1 | Beastmarket Hill
3300BR0262 | Lilac Grove
3300BR0285 | Shops
3390CC05 | Canning Circus
Direction Patterns
Ilkeston Road
Braddon Avenue
Beastmarket Hill (B1)
Ilkeston Road
Beastmarket Hill (B1)
Brisbane Drive
Back to Routes
Back to Agency Home