Route: 5A –
Agency: Arriva North East (OP229)
Route URL
Stops
- 078074045A | Whitwell Place
- 078074731A | Margrove Park
- 078074652B | Bank Top
- 078074649A | The Hall Close
- 078074726A | Gisborough Hall Hotel
- 078074754A | St Chad's
- 078074727A | Little Waterfall Farm
- 078074730A | Tees Valley Wildlife Trust
- 079073179B | Market Place
- 078074069A | Windlebridge Roundabout
- 078074649B | The Hall Close
- 078074712B | The Ship
- 078074715B | Market Place
- 078074730B | Tees Valley Wildlife Trust
- 078074733B | Church Drive
- 078074755B | Meadow Dale Court
- 079073232A | Leamington Grove
- 079073168A | Myrtle Street
- 079073233A | The Greenway South End
- 079073219A | Corpus Christi RC Primary School
- 079073243B | Elstone Road
- 079073361C | The Buccaneer
- 079073365B | Roundabout - Cargo Fleet Lane
- 078074651B | Lyndhurst Gardens
- 078074723B | Foxdale Farm
- 078074728A | Fox and Hounds
- 078074715C | Market Place
- 078074657B | Upsall Cottages
- 078074753A | Bellwood Avenue
- 079073001H | Bus Station Stand 8
- 078074648B | Ormesby Primary School
- 079073234A | Fleet House
- 078074661A | Roseberry Mount
- 079073327B | Amber Street
- 078074704B | Falcon Way
- 078074729B | Community Centre
- 079073357B | Dionysia Road
- 078074657A | Upsall Cottages
- 078074658A | Cross Keys Inn
- 078074722A | Butt Lane
- 079073278G | Centre Square
- 078074658B | Cross Keys Inn
- 079073365A | Roundabout - Cargo Fleet Lane
- 079073363A | Cotswold Avenue
- 078074728B | Fox and Hounds
- 078074732B | Sadler Hill Farm
- 079073232B | Leamington Grove
- 078074656B | Upsall Grange Farm
- 079073357A | Dionysia Road
- 078074726B | Gisborough Hall Hotel
- 078074767A | Waterfall Farm
- 079073180B | Working Mens Club
- 079073209A | Bordesley Green
- 078074650B | Westbank Road
- 079073361B | The Buccaneer
- 078074992A | Lockwood Primary School
- 079073168B | Myrtle Street
- 078074704A | Falcon Way
- 078074722B | Butt Lane
- 078074652A | Bank Top
- 078074069B | Windlebridge Roundabout
- 079073210B | Charlbury Road
- 078074753B | Bellwood Avenue
- 078074648A | Ormesby Primary School
- 078074723A | Foxdale Farm
- 079073219B | Corpus Christi RC Primary School
- 078074727B | Little Waterfall Farm
- 078074755A | Meadow Dale Court
- 078074717A | Heron Gate
- 078074732A | Sadler Hill Farm
- 079073366B | Ruth Avenue
- 078074729A | Community Centre
- 078074767B | Waterfall Farm
- 078074731B | Margrove Park
- 079073243A | Elstone Road
- 078074754B | St Chad's
- 078074710B | West End Avenue
- 079073001K | Bus Station Stand 11
- 079073233B | The Greenway South End
- 079073169B | Teesside University
- 079073180A | Working Mens Club
- 078074752A | Cherry Tree House
- 079073366A | Ruth Avenue
- 078074733A | Church Drive
- 079073210A | Charlbury Road
- 078074655B | Swans Corner Roundabout
- 078074651A | Lyndhurst Gardens
- 078074710A | West End Avenue
- 078074992B | Lockwood Primary School
- 079073179E | Market Place
- 078074656A | Upsall Grange Farm
- 078074712A | The Ship
- 078074655A | Swans Corner Roundabout
- 078074650A | Westbank Road
- 079073169A | Teesside University
- 079073209B | Bordesley Green
- 078074717B | Heron Gate
Direction Patterns
- Meadow Dale Court
- Bus Station Stand 11
Back to Routes
Back to Agency Home