Route: B16 –
Agency: Go Ahead London (OP406)
Route URL
Stops
- 490004694W | Cambridge Avenue (DA16)
- 490003974N1 | Bexleyheath Bus Garage
- 490013053E | Sutcliffe Park
- 490014366N | Rochester Way / Falconwood Stn
- 490006725W | Falconwood Community Centre
- 490009882E | Millbrook Avenue
- 490014365S | Rochester Way / Welling Way
- 490004552S | Buckingham Avenue (DA16)
- 490020133Z | Weigall Road / South Side
- 490011618N | Westmount Road / Rochester Way
- 490006545S | Eltham Park Methodist Church
- 490006548E | Eltham High Street / Westmount Road
- 490010699W | Oxlea Meadow
- 490006545N | Eltham Park Methodist Church
- 490005979S | Darwin Road
- 490006546E | Sherard Road
- 490008778E | Kingsground
- 490010410S | Northumberland Avenue Falconwood
- 490006620E | Foresters Crescent
- 490009203C | Bexleyheath / Lion Road
- 490015477W | Eltham Hill / Middle Park Avenue
- 490009882W | Millbrook Avenue
- 490004922C | Central Avenue / Welling Station
- 490015011N | Yorkland Avenue
- 490006548W | Eltham High Street / Foots Cray Road
- 490005897N | Cumberland Avenue Falconwood
- 490011802D | Ruskin Avenue / Welling Station
- 490006537M | Eltham High Street / Passey Place
- 490004909W | Cedarhurst Drive
- 490019673N | Moorehead Way / Weigall Road
- 490006725E | Falconwood Community Centre
- 490004552N | Buckingham Avenue (DA16)
- 490001105A | Falconwood Station
- 490005979N | Darwin Road
- 490006544N | Eltham Park Gardens
- 490013960W | Upton Road Bexleyheath
- 490005805W | Crook Log / Dallin Road
- 490003973B | Trinity Place
- 490007228E | Rochester Way / Glenesk Road
- 490003973A | Trinity Place
- 490014353S | Welling High St/UpperWickhamLn
- 490007329S | Gourock Road
- 490003975S | Bexleyheath Clock Tower
- 490010699E | Oxlea Meadow
- 490015011S | Yorkland Avenue
- 490020276W | Gerrard Way
- 490007329N | Gourock Road
- 490015433H | Eltham Church / High Street
- 490000300S | Kidbrooke Park Road / Tudway Road
- 490005805E | Crook Log / Dallin Road
- 490014537W | The Green Welling
- 490020132S | Moorehead Way / Pinto Way
- 490015018W2 | Eltham Road / Westhorne Avenue
- 490003975M | Bexleyheath Clock Tower
- 490016645W | Park View Road / Crook Log
- 490014007W | Greenway (SE9)
- 490013748W | Tower Road
- 490003974S2 | Bexleyheath Bus Garage
- 490007611E | Guy Earl of Warwick
- 490007611W | Guy Earl of Warwick
- 490000300N | Kidbrooke Park Road / Tudway Road
- 490006018H | Deepdene Road
- 490003948W | Bethel Road
- 490008778W | Kingsground
- 490013960E | Upton Road Bexleyheath
- 490011618S | Westmount Road / Rochester Way
- 490006533P | Eltham High Street / St Mary's Place
- 490012279S3 | Westmount Road / Eltham High Street
- 490015477E | Eltham Hill / Westhorne Avenue
- 490003948E | Bethel Road
- 490014365N | Rochester Way / Welling Way
- 490020134E | Weigall Road / North Side
- 490015018E1 | Eltham Road / Westhorne Avenue
- 490007228W | Rochester Way / Glenesk Road
- 490014351P | Bellegrove Rd / Churchfield Rd
- 490014782S | Wingfield School
- 490010410N | Northumberland Avenue Falconwood
- 490006534Z | Eltham High Street / Pound Place
- 490014007E | Vandyke Cross
- 490016645E | Crook Log Leisure Centre
- 490011803G | Ruskin Drive
- 490006537O | Eltham High Street / Roper Street
- 490014353R | Welling High St/UpperWickhamLn
- 490014366S | Rochester Way / Falconwood Stn
- 490009203E | Bexleyheath / Lion Road
- 490020277V | Kidbrooke Station / Tudway Road
- 490006544SE | Eltham Park Gardens
- 490001105B | Falconwood Station
Direction Patterns
- Bexleyheath Bus Garage
- Wingfield School
Back to Routes
Back to Agency Home