Route: 14B –
Agency: Brighton & Hove Bus and Coach Company (OP422)
Route URL
Stops
- 1400LE0144 | Cripps Avenue
- 1400LE0138 | Downs Walk
- 1400LE10020 | Telscombe Tye
- 1400LE0141 | Bretts Field
- 149000007020 | Cranleigh Avenue
- 149000007821 | Sea Life Centre
- 149000006020 | Cranleigh Avenue
- 1400LE0158 | St Peter's Avenue
- 149000007019 | Chailey Avenue
- 1400LE0152 | Cavendish Close
- 149000007424 | County Hospital
- 1400LE10102 | Arundel Road
- 149000007833 | North Street
- 149000006972 | Marina Cinema
- 149000006019 | Chailey Avenue
- 149000006018 | Newlands Road
- 149000006022 | Saltdean Lido
- 149000007830 | Old Steine
- 1400LE0151 | Heathy Brow
- 1400LE0139 | Downs Walk
- 1400LE0136 | The Martins
- 1400LE10019 | Bannings Vale
- 1400LE0156 | Chatsworth Close
- 1400LE0132 | Highview Road
- 149000007422 | Upper Rock Gardens
- 1400LE0149 | Collingwood Close
- 1400LE0137 | The Martins
- 1400LE0153 | Cavendish Close
- 1400LE0150 | Heathy Brow
- 149000006015 | Greenways
- 149000007014 | Roedean School
- 149000007015 | Greenways
- 149000006010 | Arundel Terrace
- 149000007416 | Park Street
- 149000007434 | Roedean Road
- 149000007648 | Roedean Crescent
- 149000006016 | The Windmill
- 149000007649 | Roedean Golf Course
- 1400LE0133 | Broomfield Avenue
- 1400LE0160 | Annexe Stores
- 1400LE0134 | Telscombe Cliffs Way
- 149000006811 | North Street
- 149000007426 | St Mary's Hall
- 1400LE0143 | Roderick Avenue North
- 149000006423 | College Place
- 149000007021 | Chichester Drive West
- 149000007427 | Lidl Superstore
- 149000007425 | Chesham Street
- 149000007410 | Upper Bedford Street
- 1400LE0159 | Annexe Stores
- 1400LE0135 | St Peter's Avenue
- 1400LE80717 | Meridian Centre
- 149000006416 | Park Street
- 149000006017 | White Horses
- 149000007018 | Newlands Road
- 149000007017 | White Horses
- 149000006014 | Roedean School
- 149000006418 | Law Courts
- 1400LE0142 | Roderick Avenue North
- 149000006013 | Roedean Cafe
- 149000007647 | Fire Station
- 1400LE0146 | Glynn Road
- 149000007016 | The Windmill
- 149000007082 | North Road
- 149000006417 | Devonshire Place
- 1400LE0147 | Glynn Road
- 149000006082 | North Road
- 1400LE0131 | Broomfield Avenue
- 1400LE10021 | Telscombe Tye
- 1400LE0145 | Cripps Avenue
- 1400LE0148 | Collingwood Close
- 1400LE0154 | Chatsworth Park
- 1400LE10018 | Bannings Vale
- 149000006009 | Eaton Place
- 1400LE0130 | Telscombe Cliffs Way
- 149000006424 | County Hospital
- 1400LE0155 | Chatsworth Park
- 149000006934 | Brighton Station
- 149000007423 | College Place
- 149000006021 | Chichester Drive West
- 149000006756 | Marina
- 1400LE0140 | Bretts Field
- 149000007081 | Clock Tower
- 149000006008 | Duke's Mound
- 149000006896 | Clock Tower
- 149000007003 | New Steine
- 149000007022 | Saltdean Lido
- 149000006410 | Upper Bedford Street
Direction Patterns
- Brighton Station B5
- Meridian Centre
Back to Routes
Back to Agency Home