Route: X40 –
Agency: Lothian Country Buses (OP597)
Route URL
Stops
- 6290LHW16 | Braehead Junction
- 6200249680 | Calder View
- 6200239130 | Ferniehill Place
- 6290M10 | Police Station
- 6200249470 | Westburn Park
- 6290LD06 | Primary School
- 6290LTC11 | Bank of Scotland
- 6290M12 | Torphichen Inn
- 6290CW10 | Sandilands Lane
- 6290LTC10 | Bank of Scotland
- 6290LHW13 | St Johns Hospital
- 6200200330 | Hermiston Roundabout
- 6290LA03 | Campus Roundabout
- 6290EC01 | St Theresa's Church
- 6290M04 | Ochiltree Crescent
- 6290EC02 | St Theresa's Church
- 6290WLK54 | Burnwynd
- 6200239060 | Fernieside Drive
- 6200249424 | Clovenstone Roundabout
- 6290WLK53 | Burnwynd
- 6290EC22 | Coxydene
- 6290LHW15 | Braehead Junction
- 6200239040 | Fernieside Grove
- 6200249450 | Westside Plaza
- 6290LD04 | Ambrose Rise
- 6290WLK02 | Post Office
- 6290CW07 | Adam Drive
- 6200239140 | Ferniehill Avenue
- 6290CW06 | Shiel Lane
- 6200209500 | Ferniehill Road
- 6200209460 | Ferniehill Place
- 6200249730 | Addistoun House
- 6290EC23 | Coxydene
- 6290LA02 | Quarrywood Court
- 6290LTC15 | Travelodge
- 6290EC17 | Camps Industrial Estate
- 6290M03 | Ochiltree Crescent
- 6290EC04 | Scotmid
- 6200239125 | Ferniehill Road
- 6200239155 | O'Donnel Road
- 6290LTC05 | The Boulevard Bar & Grill
- 6290LD05 | Primary School
- 6200249660 | Wester Hailes Road
- 6200200290 | Dalmahoy
- 6200209470 | O'Donnel Road
- 6290CW03 | Calderwood Mobility Hub
- 6200200520 | Calder Drive
- 6290CW09 | Sandilands Lane
- 6290M11 | Torphichen Inn
- 6200200320 | Hermiston Walk
- 6200200550 | Westburn Park
- 6200211011 | Royal Infirmary
- 6290LD03 | Ambrose Rise
- 6200209450 | Ferniehill Avenue
- 6200209430 | Drum Street
- 6290CW08 | Adam Drive
- 6290EC25 | Calderwood
- 6200239170 | Drum Street
- 6200249490 | Calder Drive
- 6200200280 | Hermiston Park & Ride
- 6200200300 | Addistoun House
- 6200209570 | Little France Road
- 6290LA01 | Quarrywood Court
- 6290M01 | Caroline Park
- 6290M17 | Cunnigar House
- 6290CW05 | Shiel Lane
- 6200200560 | Clovenstone Roundabout
- 6290EC24 | Calderwood
- 6200209440 | Drum Cottages
- 6200249710 | Hermiston Walk
- 6290WLK01 | Post Office
- 6200239055 | Little France Road
- 6290LD08 | Herald Rise
- 6200249695 | Hermiston Park & Ride
- 6290EC05 | Grove Public House
- 6200209590 | Fernieside Grove
- 6200249740 | Dalmahoy
- 6290EC06 | Grove Public House
- 6290LHW14 | St Johns Hospital
- 6290LA09 | Almondvale Stadium
- 6290LD01 | Lizzie Bryces Roundabout
- 6290LTC01C | Bus Terminal
- 6200200340 | Burtons Biscuits Factory
- 6290LD00 | Bankton Lane
- 6200200555 | Healthy Living Centre
- 6290LA04 | Campus Roundabout
- 6200209580 | Fernieside Drive
- 6290EC26 | Camps Industrial Estate
- 6200239160 | Drum Cottages
- 6290LD02 | Lizzie Bryces Roundabout
- 6290LTC01F | Bus Terminal
- 6290LTC04 | The Boulevard Bar & Grill
- 6290LA10 | Almondvale Stadium
- 6290LD07 | Herald Rise
- 6290M02 | Caroline Park
- 6200249465 | Westside Plaza
- 6290EC03 | Scotmid
- 6290CW04 | Calderwood Mobility Hub
- 6290M09 | Cunnigar House
Direction Patterns
- Royal Infirmary
- St Johns Hospital
Back to Routes
Back to Agency Home