Route: 113 –
Agency: East Coast Buses (OP598)
Route URL
Stops
627001010560 | Levenhall Roundabout
6200208280 | Paisley Drive
6200207420 | St Andrew's House
6200210090 | Portobello High School
6200210160 | Edinburgh College (Milton Rd)
6200238630 | Portobello High School
627001010210 | Brunton Theatre Journey Hub
627004020270 | Waterloo Road
627004010210 | Polson Gardens
627001010190 | Bridge Street
627001010230 | Ashgrove North
627001010360 | Loretto Upper School
627001020040 | Railway Station
627001010160 | Galt Road
6200243430 | Princes Street (Scott Mon.)
627001020135 | Kinwegar Recycling Centre
627001030035 | Wallyford Journey Hub
6200242140 | Waterloo Place
627006020040 | George Crescent
627001020210 | Brunton Theatre Journey Hub
627006010055 | Playpark
627001020240 | Windsor Park Drive
627006040025 | East Mains Road End
627001020690 | Moir Crescent
627001020220 | Beulah
627005010060 | Dovecot Park
6200246920 | Atholl Crescent
6200202970 | Shandwick Place
627005010040 | Beech Terrace
627004010290 | Bridge Street
627001010570 | Fisherow
6200241790 | Abbeyhill
6200210110 | Magdalene Drive
627006020020 | Cross Loan
627070000796 | Carlaverock Farm Road
627005010035 | Kiloran
6200210180 | Coillesdene Crescent
627005020050 | Pencaitland Park
6200242120 | Regent Terrace
627001020360 | Loretto Upper School
627006020050 | Limeylands Crescent
627070001337 | Research Centre Road End
627070000558 | High Street (Stop C)
6200238600 | Magdalene Drive
627001020160 | Galt Road
627004020250 | Ross Crescent
627006020030 | Wolfstar
627001010040 | Railway Station
627004030010 | Blawearie Road
627005060055 | Pencaitland Park
6200238530 | Brunstane Bank
627005020060 | Dovecot Park
6200246885 | Shandwick Place
627001020630 | Levenhall Roundabout
627006010040 | George Crescent
627006030025 | East Mains Road End
627004010050 | Police Station
627006020055 | Meadowbank
627070000797 | Carlaverock Farm Road
627070001013 | Roselea
6200241160 | Paisley Drive
627001010030 | Chuckers Row
627001020190 | Bridge Street
6200210220 | Brunstane Mill Road
627005050055 | Limekilns
627004010380 | Buxley Farm Road End
627004010245 | Toll House Grove
6200210170 | Brunstane Bank
6200238500 | Eastfield Gardens
627006010050 | Limeylands Crescent
627005020035 | Kiloran
627001010010 | Dolphingstone Farm
627001020370 | Edinburgh Road
6200238510 | Milton Terrace
627004020050 | Police Station
627005020040 | Beech Terrace
627006010020 | Cross Loan
627001010370 | Edinburgh Road
6200210190 | Portobello Cemetery
627006020060 | Playpark
627001010135 | Kinwegar Recycling Centre
627070001298 | Pencaitland Park Footpath
627070001338 | Research Centre Road End
627070001012 | Roselea
6200241630 | Meadowbank House
6200207800 | Abbeyhill
6200202950 | West Maitland Street
627001020700 | North High Street
627004020300 | Carlaverock Avenue
6200243700 | Princes Street (West)
627001020010 | Dolphingstone Farm
6200242130 | St Andrew's House
627001010690 | Moir Crescent
627001020200 | Maitland Park Road
627004020290 | Bridge Street
627006010010 | Cross
627001010130 | Strawberry Corner
6200242105 | Calton Terrace Brae
627004020380 | Buxley Farm Road End
6200238490 | Brunstane Mill Road
627001040035 | Wallyford Journey Hub
627004010220 | Polson Park
627004010252 | Winton Court
627006020070 | Ormiston Road End
627004010250 | Ross Crescent
627001010220 | Beulah
627004020220 | Polson Park
6200207980 | Meadowbank House
6200210210 | Eastfield Gardens
627001010240 | Windsor Park Drive
627004010254 | Winton Close
627004020260 | Muirpark Drive
627001020245 | Ashgrove North
627006020035 | George Street
627006010070 | Ormiston Road End
627001020310 | St Peter's Church
6200207410 | Waterloo Place
627004010270 | Waterloo Road
6200238520 | Portobello Cemetery
6200238540 | Edinburgh College (Milton Rd)
627004010260 | Muirpark Drive
627070000557 | High Street (Stop B)
627001020130 | Strawberry Corner
6200207440 | Calton Terrace Brae
6200210200 | Milton Terrace
627001020610 | Fisherrow
627005020053 | Vinefields
627001010310 | St Peter's Church
627005020030 | School
627004020210 | Polson Gardens
627006020010 | Cross
6200207430 | Regent Terrace
627001010200 | Maitland Park Road
627006010030 | Wolfstar
627001020030 | Chuckers Row
627006010035 | George Street
627004010170 | Coal Neuk
627005010050 | Pencaitland Park
627004010300 | Carlaverock Avenue
627005010030 | School
6200206210 | Princes Street (West)
Direction Patterns
Atholl Crescent
Police Station
Atholl Crescent
High Street (Stop C)
Waterloo Place
Atholl Crescent
Cross
Pencaitland Park
Pencaitland Park
Back to Routes
Back to Agency Home