Route: 36 –
Agency: First Bristol, Bath & the West (OP736)
Route URL
Stops
- 0100BRA10184 | Hungerford Gardens
- 0100BRA10158 | Hurston Road
- 0100BRA10369 | Kings Head Lane
- 0100BRA10170 | Broad Walk Shops
- 0100BRA56572 | Imperial Park
- 0100BRA10198 | Sunnydene
- 0100BRA10153 | Hartcliffe Way
- 0100BRA10140 | Hollisters Drive
- 0100BRA10206 | Wootton Crescent
- 0100BRA56573 | Imperial Park
- 0100BRA10229 | Brislington Square
- 0100BRA56579 | Bridge Campus
- 0100BRA10435 | Wick Crescent
- 0100BRA10094 | Shuter Road
- 0100BRA10183 | Hungerford Gardens
- 0100BRA10162 | Melvin Square
- 0100BRA10173 | Wootton Park
- 0100BRA10181 | Hungerford Crescent
- 0100BRA10205 | Wootton Crescent
- 0100BRA10101 | Queen's Road
- 0100BRA10199 | Collin Road
- 0100BRA10098 | Sherrin Way
- 0100BRA10372 | Dancey Mead
- 0100BRA10154 | Novers Lane
- 0100BRA10182 | Hungerford Crescent
- 0100BRA10106 | Crosscombe Drive
- 0100BRA10108 | Bishport Avenue Lay-By
- 0100BRA10157 | Hurston Road
- 0100BRA10168 | Greenwood Road
- 0100BRA10177 | West Town Park
- 0100BRA10103 | Newland Drive
- 0100BRA10096 | Turtlegate Avenue
- 0100BRA10202 | First Avenue
- 0100BRA10191 | Flowers Hill
- 0100BRA56574 | The Boulevard
- 0100BRA10093 | Highridge Green
- 0100BRA10161 | Melvin Square
- 0100BRA10197 | Sunnydene
- 0100BRA10922 | The Rock
- 0100BRA10156 | Novers Lane
- 0100BRA56577 | Skills Academy
- 0100BRA56578 | Bridge Campus
- 0100BRA10434 | Sherwell Road
- 0100BRA10925 | Jean Road
- 0100BRA10160 | Broadbury Road
- 0100BRA10179 | West Town Lane
- 0100BRA10371 | Dancey Mead
- 0100BRA10448 | Wick Crescent
- 0100BRA10169 | Broad Walk Shops
- 0100BRA10171 | Greenleaze
- 0100BRA10107 | Crosscombe Drive
- 010000008 | Hengrove Park
- 0100BRA10180 | West Town Lane
- 0100BRA10164 | St Barnabas Close
- 0100BRA56575 | The Boulevard
- 0100BRA10187 | Stockwood Road
- 0100BRA10139 | Hollisters Drive
- 0100BRA10172 | Greenleaze
- 0100BRA10165 | Broad Walk Square
- 0100BRA10151 | Wills Way
- 0100BRA10102 | Newland Drive
- 0100BRA10178 | West Town Park
- 0100BRA10373 | Sandburrows Road
- 0100BRA10926 | Church Parade
- 0100BRA10196 | Allison Road
- 0100BRA10176 | Sturminster Road
- 0100BRA10097 | Turtlegate Avenue
- 0100BRA10166 | Broad Walk Square
- 0100BRA10174 | Wootton Park
- 0100BRA10138 | Lampton Avenue
- 0100BRA10159 | Broadbury Road
- 010000140 | Geoffrey Close
- 0100BRA10100 | Queen's Road
- 0100BRA10105 | Fair Furlong
- 0100BRA10109 | Bishport Avenue Lay-By
- 0100BRA10137 | Lampton Avenue
- 0100BRA10095 | Shuter Road
- 0100BRA10175 | Sturminster Road
- 0100BRA10188 | Stockwood Road
- 0100053320 | Beryl Grove
- 0100BRA10190 | Flowers Hill
- 0100BRA10099 | Sherrin Way
- 0100BRA10200 | Collin Road
- 0100BRA10201 | First Avenue
- 0100BRA10203 | Ripon Road
- 0100BRA10204 | Ripon Road
- 0100BRA10167 | Greenwood Road
- 0100BRA10449 | Sherwell Road
- 0100BRA10104 | Fair Furlong
- 0100BRA10370 | Kings Head Lane
- 0100BRA10923 | The Rock
- 0100BRA10163 | St Barnabas Close
- 0100BRA10924 | Jean Road
Back to Routes
Back to Agency Home