Route: Y6 –
Agency: First Bristol, Bath & the West (OP736)
Route URL
Stops
017000008 | Cleve Road
0170SGP90630 | Frome View
0100BRP90979 | Belgrave Road
0170SGP90516 | Yate Station
0100BRP92065 | Dorset Road
0100BRP90237 | Queen's Road
0170SGP90525 | Church Road
0170SGP90704 | Hatchet Road
0100BRP90233 | Triangle West
0170SGP90777 | Filton Airfield
0170SGP90850 | Coach Park
0170SGP90519 | Stover Road
0100BRP92032 | Henleaze Park Drive
017000079 | Wood Street
0170SGP90812 | Little Stoke School
0170SGP90521 | The Swan
0170SGP90620 | The Live and Let Live
0100BRP92029 | Henley Grove
0100BRP92038 | Kingsholm Road
017000077 | Charlton Boulevard
0170SGP90518 | Stover Road
0170SGP90588 | The George and Dragon
0170SGP90709 | Winterbourne Road
0170SGP90778 | Filton College
0170SGP90846 | Patchway Roundabout
0170SGP90706 | Hatchet Road
0170SGP90786 | Filton Church
0100BRP91027 | Durdham Park
0170SGA01591 | Old Gloucester Road
0170SGP90615 | Western Avenue
0170SGA10007 | Charborough Road
0100BRP90344 | The Haymarket
0170SGP90530 | St Saviour's Church
017000078 | Charlton Boulevard
017000024 | High Leaze Road
0170SGP90811 | Little Stoke School
0170SGP90412 | The Ridge
0100BRP92025 | Henleaze Road
0100BRP92030 | Northumbria Drive
0170SGA01532 | Morrisons
0170SGP90629 | Lower Chapel Lane
0170SGP90854 | Bus Station
0170SGP90632 | Heather Avenue
017000023 | High Leaze Road
017000003 | Shopping Centre
0100BRP90990 | Clifton Down Station
017000080 | Wood Street
0170SGP90775 | Gipsy Patch Lane
0170SGP90852 | Bus Station
0100BRP90371 | The Centre
0170SGP90416 | The Clock
0100BRP90983 | Clifton Down Station
0170SGP90428 | The Boot
0170SGP90612 | Court Road
0170SGP90512 | Mow Barton
0170SGP90815 | Bourton Avenue
0170SGZ01452 | Bowling Hill
0170SGP90419 | Dowding Close
0170SGA10008 | Charborough Road
0170SGP90421 | Vayre Close
0100BRP92027 | Lake Road
017000055 | Parkway North P&R
0170SGP90617 | School Road
0100BRP90327 | College Green
0100BRP90986 | Black Boy Hill
0100BRP92026 | Henleaze Road
0100BRP92052 | Greenway Park
0170SGA10009 | Golf Course Lane
0170SGP90510 | The White Lion
0170SGP90589 | Parkside Avenue
0170SGP90622 | Sunnyside
0170SGP90618 | St Peter's Church
0170SGP90616 | School Road
0100BRP91028 | Durdham Park
0170SGP90611 | Court Road
0170SGP90705 | Hatchet Road
0170SGP90779 | Filton College
0170SGP90415 | The Clock
0100BRP90984 | Apsley Road
0170SGP90698 | Bristol Parkway Stn
0170SGZ01480 | Hunts Ground Road
0170SGP90785 | Filton Church
0170SGA10010 | Golf Course Lane
0170SGP90628 | Lower Chapel Lane
0170SGP90426 | Wickham Close
0170SGP90621 | The Live and Let Live
0170SGP90623 | Sunnyside
0170SGP90520 | The Swan
0170SGP90845 | Patchway Roundabout
0170SGP90816 | Bourton Avenue
0170SGP90848 | Fir Tree Close
0100BRP92066 | Dorset Road
0100BRP91029 | Westbury Road
0100BRP92079 | Whiteleaze
0170SGP90579 | The George and Dragon
0100BRP90232 | Park Street Top
017000051 | Great Stoke
017000073 | Park & Ride (C)
017000085 | Park & Ride (B)
01000053310 | Apsley Road
0170SGP90528 | Heathcote Drive
0170SGP90531 | St Saviour's Church
0170SGP90849 | Coach Park
0170SGP90418 | Caroline Close
01000053305 | Westbury Road
0170SGB20471 | Bradley Bridge
017000052 | Great Stoke
0170SGP90592 | The Swan
0170SGP90708 | Winterbourne Road
0170SGB20472 | Bradley Bridge
0170SGP90511 | Morrisons
0100BRP90981 | Belgrave Road
0170SGP90590 | Parkside Avenue
0100BRP92037 | Kingsholm Road
0100BRP92033 | Henley Grove
0170SGP90814 | Farley Close
0170SGP90424 | Jenner Close
0100BRP92028 | Lake Road
0170SGP90707 | Hatchet Road
0170SGA10377 | Kenmore Grove
0170SGP90527 | Heathcote Drive
0170SGP90526 | Church Road
0100BRP92031 | Northumbria Drive
0170SGP90702 | Bristol Parkway Stn
0100BRP90332 | The Centre
0100BRP90326 | College Green
0100BRP92080 | Whiteleaze
0170SGP90522 | The New Inn
0100BRP90396 | Union Street
0170SGP90515 | Longs Drive
0170SGP90776 | Gipsy Patch Lane
0170SGP90613 | Perrinpit Road
0170SGP90514 | Longs Drive
0170SGP90524 | The New Inn
0170SGZ01453 | Bowling Hill
0170SGA10004 | Kenmore Grove
0170SGP90631 | Heather Avenue
0170SGA56552 | Fire Station
0170SGP90414 | Wickwar Road
010000034 | Southmead Hospital
010000007 | Southmead Hospital
0170SGA01592 | Old Gloucester Road
0170SGP90513 | Mow Barton
0170SGP90411 | The Ridge
017000043 | Fire Station
017000056 | Parkway North P&R
0170SGP90517 | Yate Station
0170SGP90847 | Fir Tree Close
0100BRP90988 | Black Boy Hill
0170SGP90619 | St Peter's Church
0170SGP90813 | Farley Close
0170SGP90591 | The Swan
Direction Patterns
Bristol City Centre, The Haymarket
Chipping Sodbury
Chipping Sodbury
Chipping Sodbury
Southmead Hospital
Back to Routes
Back to Agency Home