Route: X50 –
Agency: First Worcestershire (OP94)
Route URL
Stops
- 2000G000110 | Worcester Bus Station
- 2000G005700 | Camp Hill Road
- 2000G006629 | Sidbury
- 2000G000935 | Fort Royal
- 2000G501695 | Pershore College
- 2000G323170 | Birlingham Close
- 2000G072401 | New Inn
- 2000G006630 | Sidbury
- 2000G500850 | Church
- 2000G323166 | Abbotswood Health Centre
- 2000G321123 | Pershore Fields Cottages
- 2000G323018 | Loughmill Road
- 2000G500849 | Church Hill
- 2000G072403 | New Inn
- 2000G502781 | Caldewell Lodge
- 2000G503062 | Blind College
- 200G004001 | Evesham Bus Station
- 2000G039900 | Swan Inn
- 2000G324263 | New Road
- 2000G600011 | Worcestershire Parkway
- 2000G002600 | Main Road Shelter
- 2000G072200 | Cooks Hill
- 2000G324264 | New Road
- 2000G500853 | Church Hill
- 2000G002700 | Cathedral
- 2000G600003 | Firs Cottages Layby
- 2000G740000 | Froggery Lane
- 2000G000931 | Sebright
- 2000G002401 | Cider Mill
- 2000G006698 | McDonalds
- 2000G039800 | Red Hill Top
- 2000G040000 | Froggery Lane
- 2000G580503 | Fort Royal
- 2000G000400 | Evesham Bus Station
- 2000G323019 | Loughmill Road
- 2000G000604 | Swan Inn
- 2000G676008 | Motorcycle Shop
- 2000G000932 | Sebright
- 2000G002301 | Evesham Community Hospital
- 2000G002505 | The Star Inn
- 2000G002400 | Cider Mill
- 2000G500851 | Church
- 2000G502782 | Woodbury Lane
- 200G000001 | Worcester Bus Station
- 2000G006699 | City Walls Road
- 2000G323016 | Motorway Southbound
- 2000G322221 | Timber Lane
- 2000G000937 | Foxwell Street
- 2000G672001 | Boston Lane
- 2000G501694 | Pershore College
- 2000G322222 | Timber Lane
- 2000G323242 | Cooks Hill
- 2000G002501 | Royal Arcade
- 2000G323167 | Abbotswood Health Centre
- 2000G672026 | Bricklehampton Turn
- 2000G039901 | Blind College
- 2000G324262 | Abbots Grange
- 2000G572784 | High Park
- 2000G323017 | Woodbury Lane
- 2000G123321 | Bricklehampton Turn
- 2000G000106 | Worcester Bus Station
- 2000G323171 | Birlingham Close
- 2000G500847 | Northwick Hotel
- 2000G000938 | Foxwell Street
- 2000G500854 | Berryfield Road
- 2000G502784 | High Park
- 2000G502783 | Motorway Northbound
- 2000G502780 | Caldewell Lodge
- 2000G500855 | Berryfield Road
- 2000G600012 | Worcestershire Parkway
- 2000G323139 | Cornmore
- 2000G002601 | Main Road
- 2000G089509 | Leisure Centre
- 2000G324261 | Abbots Grange
- 2000G500787 | Chapel Street
- 2000G323138 | Cornmore
- 2000G500746 | Police Station
- 2000G002502 | Royal Arcade
- 2000G321124 | Pershore Fields Cottages
- 2000G000933 | Camp Hill Road
- 2000G000939 | Red Hill Top
Direction Patterns
- Evesham
- Worcester Bus Station
- Pershore
- Worcester Bus Station
Back to Routes
Back to Agency Home