Route: 424 – Dewey-Crosstown/Padilla
Agency: Regional Transit Service (RTS) (RGRTA)
Route URL
Stops
- 33 | Backus & 40 Backus
- 36 | Backus & Bloss
- 37 | Backus & Bloss
- 38 | Backus & Phelps
- 39 | Backus & Phelps
- 1290 | Emerson & Opp Sawdey
- 1291 | Emerson & Sawdey
- 1294 | Emerson & Backus
- 1297 | Emerson & Curlew
- 1298 | Emerson & Curlew
- 1299 | Emerson & Santee
- 1300 | Emerson & Dewey
- 1301 | Emerson & Dewey
- 1304 | Emerson & McNaughton
- 1307 | Emerson & Mt Read
- 1308 | Emerson & Mt Read
- 1309 | Emerson & Northampton
- 1310 | Emerson & Northampton
- 1313 | Emerson & Robin
- 1314 | Emerson & Robin
- 1315 | Emerson & Santee
- 1560 | Glide & Freeland
- 1561 | Glide & Freeland
- 1562 | Glide & Lyell
- 1564 | Glide & Otis
- 1717 | Hudson & Alphonse
- 1718 | Hudson & Avenue D
- 1719 | Hudson & Avenue D
- 1721 | Hudson & Bernard
- 1722 | Hudson & Bernard
- 1724 | Hudson & Cleon
- 1726 | Hudson & Clifford
- 1732 | Hudson & Fairbanks
- 1741 | Hudson & Kosciusko
- 1743 | Hudson & Mark
- 1751 | Hudson & Peckham
- 1756 | Hudson & Upper Falls
- 1757 | Hudson & Vose
- 1760 | Hudson & Weaver
- 1976 | Lake & Ambrose
- 1995 | Lake & Emerson
- 1996 | Lake & Emerson
- 2011 | Lake & Jones
- 2015 | Lake & Lake Tower Apts
- 2025 | Lake & Lexington
- 2026 | Lake & Lexington
- 2027 | Lake & Lorimer
- 2028 | Lake & Lorimer
- 2045 | Lake & Phelps
- 2046 | Lake & Phelps
- 2049 | Lake & Ravine
- 2050 | Lake & Ravine
- 2079 | Lake & White
- 2080 | Lake & White
- 2154 | Lexington & Delphi
- 2156 | Lexington & Delphi
- 2163 | Lexington & Mt Read
- 2164 | Lexington & Norman
- 2280 | Lyell & Austin
- 2281 | Lyell & Avery
- 2282 | Lyell & Avery
- 2285 | Lyell & Burrows
- 2287 | Lyell & Calihan
- 2288 | Lyell & Child
- 2291 | Lyell & Child
- 2294 | Lyell & Dewey
- 2295 | Lyell & Dewey
- 2301 | Lyell & Glide
- 2304 | Lyell & Hague
- 2311 | Lyell & Lake State
- 2312 | Lyell & Lake State
- 2316 | Lyell & Broad
- 2321 | Lyell & McNaughton
- 2322 | Lyell & McNaughton
- 2325 | Lyell & Murray
- 2326 | Lyell & Myrtle
- 2329 | Lyell & Plymouth
- 2338 | Lyell & Saratoga
- 2340 | Lyell & Sherman
- 4470 | Franklin High School
- 4606 | Lexington & Oriole
- 4610 | Otis & Delmar
- 4612 | Otis & Burrows
- 4614 | Otis & Rockview
- 4617 | Otis & Burrows
- 4618 | Otis & Sterling
- 4619 | Otis & Austin
- 4621 | Otis & Sherman
- 4622 | Lexington & Oriole
- 4630 | Felix & Sherman
- 4634 | Lexington & Tacoma
- 5402 | Lyell & Saratoga
- 5901 | Lexington & Norman
- 6128 | Lexington & Pierpont
- 6129 | Lexington & Brooklyn
- 6138 | Lexington & Tacoma
Direction Patterns
- 424 Padilla to Dewey-Crosstown
- 424 Dewey-Crosstown to Padilla HS
Back to Routes
Back to Agency Home