Route: 306 – 306
Agency: Rochester (RPT)
Route URL
Stops
1:3025 | 5 Ave Sw and Apple Rdg Blvd Sw
1:3115 | Highvw Ave Sw and 23 St Sw
1:3189 | MeadowHls & 25
0:3188 | Highview & HMead
0:3018 | 5 Ave Sw and 20 St Sw
1:3015 | Mdw Run Dr Sw and W Fr Rd
0:1153 | 25 St Se at Walmart South
0:3021 | 20 St Sw and 1 Ave Sw
1:3017 | 5 Ave Sw and 20 St Sw
0:1044 | Broadway & 2 St
1:3111 | Mdw Run Dr and W Fr Rd Sw
1:3190 | 25 St & Meadow
0:3029 | 23 St and W of Kline Ln Sw
0:4364 | Central Park Stand 4
1:3083 | 14 St Sw and 4 Ave Sw
1:3028 | 23 St & 5 Ave
1:3084 | W Fr Rd Sw and 25 St Se
1:2035 | Bdwy Ave S and S of 16 St Se
1:3191 | MeadowRun & WFR
1:3030 | Highvw Ave and Mdw Hls Dr Sw
0:1043 | Bdwy Ave N and 1 St Ne
0:3024 | 20 St Sw and 4 Ave Sw
0:3025 | 5 Ave Sw and Apple Rdg Blvd Sw
0:3187 | 5 Ave SW & Apple Ridge Blvd SW
1:3031 | Mdw Hls Dr Sw and 25 St Sw
1:3008 | Mdw Run Dr Sw and 24 St Sw
0:3008 | Mdw Run Dr Sw and 24 St Sw
0:3092 | 16 St & 2 Ave
0:2035 | Bdwy Ave S and S of 16 St Se
0:3022 | 20 St & Broadway
1:3099 | Bdwy Ave S and 18 St Sw
1:1180 | Broadway S @ FS1
0:4361 | Central Park Stand 2
1:3020 | Bdwy Ave S and S of 16 St Se
1:3188 | Highview & HMead
0:3001 | 4 Ave Sw and 16 St Sw
0:3109 | 23 St & Kline
1:2028 | Bdwy Ave S and 18 St Se
0:3045 | 3 Ave Sw and Crossroads Dr Sw
1:4361 | Central Park Stand 2
1:4364 | Central Park Stand 4
1:3022 | 20 St & Broadway
0:2144 | Bdwy Ave S and 1 St Se
0:3044 | 3 Ave Sw and Crossrds Dr Sw
1:3029 | 23 St and W of Kline Ln Sw
0:3186 | 20th St & 3rd
0:1179 | Broadway & 1 St
0:3020 | Bdwy Ave S and S of 16 St Se
1:1153 | 25 St Se at Walmart South
1:2072 | 28 St Se and E of Bdwy Ave S
1:3016 | Meadowrun & Wfr
1:3021 | 20 St Sw and 1 Ave Sw
1:2033 | Bdwy Ave S and N of 9 St Se
0:3083 | 14 St Sw and 4 Ave Sw
1:3044 | 3 Ave Sw and Crossrds Dr Sw
1:3059 | 3 Ave Sw and North of 14 St Sw
1:3100 | Bdwy Ave S and Ctr St W
0:3031 | Mdw Hls Dr Sw and 25 St Sw
1:3109 | 23 St & Kline
0:2028 | Bdwy Ave S and 18 St Se
0:1159 | Bdwy Ave S and 3 St Se
0:3023 | 20 St Sw and 3 Ave Sw
1:3024 | 20 St Sw and 4 Ave Sw
1:3032 | Meadowrun & 24
1:3186 | 20th St & 3rd
1:3045 | 3 Ave Sw and Crossroads Dr Sw
1:1179 | Broadway & 1 St
0:3084 | W Fr Rd Sw and 25 St Se
0:3100 | Bdwy Ave S and Ctr St W
1:3001 | 4 Ave Sw and 16 St Sw
0:3030 | Highvw Ave and Mdw Hls Dr Sw
0:3115 | Highvw Ave Sw and 23 St Sw
1:1043 | Bdwy Ave N and 1 St Ne
0:3017 | 5 Ave Sw and 20 St Sw
0:1180 | Broadway S @ FS1
1:1159 | Bdwy Ave S and 3 St Se
1:3007 | 25 St Sw and Mdw Run Dr Sw
1:3023 | 20 St Sw and 3 Ave Sw
0:3007 | 25 St Sw and Mdw Run Dr Sw
0:3028 | 23 St & 5 Ave
0:3099 | Bdwy Ave S and 18 St Sw
0:3190 | 25 St & Meadow
1:3093 | Bdwy Ave S and 9 St Se
1:3187 | 5 Ave SW & Apple Ridge Blvd SW
0:2038 | Bdwy Ave S and 19 St Se
0:3059 | 3 Ave Sw and North of 14 St Sw
0:3016 | Meadowrun & Wfr
0:3093 | Bdwy Ave S and 9 St Se
0:3015 | Mdw Run Dr Sw and W Fr Rd
0:3111 | Mdw Run Dr and W Fr Rd Sw
0:3189 | MeadowHls & 25
1:2038 | Bdwy Ave S and 19 St Se
0:3027 | 5 Ave Sw and 23 St Sw
0:3191 | MeadowRun & WFR
0:2033 | Bdwy Ave S and N of 9 St Se
0:2072 | 28 St Se and E of Bdwy Ave S
1:1044 | Broadway & 2 St
1:2144 | Bdwy Ave S and 1 St Se
1:3018 | 5 Ave Sw and 20 St Sw
1:3027 | 5 Ave Sw and 23 St Sw
1:3092 | 16 St & 2 Ave
0:3032 | Meadowrun & 24
Direction Patterns
25 ST SE AT WALMART SOUTH
CENTRAL PARK STAND 2
Back to Routes
Back to Agency Home