Route: 11 – Alvernon/Ajo
Agency: SunTran (SunTran)
Route URL
Stops
18 | BUMC/South Campus (Inside)
117 | Ajo/Park Av (NW)
118 | Tucson Intl Airport (Inside)
119 | Butterfield Dr/Gas Rd (SE)
120 | Alvernon/Broadway (NE)
121 | Alvernon/Grant (NE)
122 | Dodge/River (SE)
124 | Alvernon/Grant (SW)
125 | Alvernon/Broadway (SW)
126 | Butterfield Dr/Gas Rd (SW)
128 | Ajo/Park Av (SE)
136 | Alvernon/22nd St (SW)
139 | Alvernon/22nd St (NE)
268 | Ajo/Mission (SE)
292 | Alvernon/27th St (NE)
303 | Alvernon/27th St (SW)
10893 | Country Club/Ajo (SW)
10932 | Ajo/6th Av (SE)
10934 | Ajo/Thomas O Price Center (SW)
10935 | Ajo/Benson Hwy (SE)
10937 | Ajo/Juvenile Center (EB)
10938 | Ajo/P.C. Sheriffs Dept (EB)
10939 | Ajo/Forgeus (SE)
10942 | Ajo/Country Club (SE)
10943 | Ajo/Randolph Av (SE)
10945 | Tucson Bl/Corona (NE)
10946 | Tucson Bl/Elvira (NE)
10947 | Tucson Bl/Medina (SE)
10948 | Valencia/Tucson Blvd (SE)
10949 | Valencia/Bay Colony (SE)
10950 | Valencia/Country Club (SE)
10951 | Valencia/Lisa Frank Dr (SE)
10952 | Palo Verde/Britannia (SE)
10953 | Palo Verde/Mossman (NE)
10954 | Palo Verde/Benson Hwy (NE)
10955 | Palo Verde/Nebraska (NE)
10956 | Hotel Dr/Irvington (NE)
10958 | Palo Verde/Coach Dr (NE)
10959 | Palo Verde/Columbia (NE)
10960 | Palo Verde/Ajo (NE)
10961 | Palo Verde/Veterans (NE)
10962 | Palo Verde/44th St (NE)
10969 | Alvernon/29th St (NE)
10972 | Alvernon/Santa Barbara (NE)
10973 | Alvernon/Hayne (NE)
10974 | Alvernon/Whittier (NE)
10977 | Alvernon/Holmes (SE)
10978 | Alvernon/5th St (NE)
10979 | Alvernon/3rd St (SE)
10980 | Alvernon/2nd St (NE)
10981 | Alvernon/Speedway (NE)
10982 | Alvernon/Fairmount (NE)
10983 | Alvernon/Pima (NE)
10984 | Alvernon/Seneca (NE)
10985 | Alvernon/Flower (NE)
10986 | Alvernon/Glenn (NE)
10987 | Alvernon/Blacklidge (NE)
10996 | Alvernon/Blacklidge (NW)
10997 | Alvernon/Glenn (NW)
10998 | Alvernon/Flower (NW)
11000 | Alvernon/Seneca (SW)
11001 | Alvernon/Pima (SW)
11002 | Alvernon/Fairmount (SW)
11005 | Alvernon/3rd St (SW)
11007 | Alvernon/C De Soto (NW)
11012 | Alvernon/Whittier (NW)
11013 | Alvernon/Hayne (SW)
11014 | Alvernon/Pso Dorado (SW)
11018 | Alvernon/32nd St (NW)
11027 | Alvernon/32nd St (SW)
11029 | Palo Verde/Veterans (SW)
11030 | Palo Verde/Ajo (SW)
11031 | Palo Verde/Columbia (SW)
11032 | Palo Verde/Michigan (SW)
11033 | Gas Rd/Palo Verde (SE)
11034 | Hotel Dr/Irvington (NW)
11035 | Palo Verde/Corporate (SW)
11037 | Palo Verde/Benson Hwy (SW)
11039 | Palo Verde/Mossman (SW)
11040 | Palo Verde/Hemisphere (NE)
11041 | Palo Verde/Britannia (NW)
11042 | Valencia/Hemisphere (NW)
11043 | Valencia/Country Club (NW)
11044 | Valencia/Bay Colony (NW)
11045 | Tucson Bl/Valencia (SW)
11046 | Tucson Bl/Medina (SW)
11047 | Tucson Bl/Elvira (NW)
11048 | Tucson Bl/Corona (NW)
11049 | Ajo/Palo Verde (NW)
11050 | Ajo/Randolph Av (NW)
11053 | Ajo/Forgeus (NW)
11054 | Ajo/P.C. Sheriffs Dept. (WB)
11055 | Ajo/Juvenile Court (WB)
11056 | Ajo/Bernard (NW)
11057 | Ajo/Benson Hwy (NW)
11058 | Ajo/Golden Eagle Distrib (WB)
11059 | Ajo/2nd Av (NW)
11561 | Ajo/6th Av (NW)
11610 | Alvernon/Speedway (SW)
13010 | Ajo/Plaza Del Sol (SW)
13011 | Ajo/School@1573 W Ajo (SW)
13012 | Ajo/Holiday Isle Blvd (SE)
13013 | Ajo/Valley Rd (SW)
13014 | Ajo/16th Av (SE)
13016 | Ajo/12th Av (SE)
13017 | Ajo/Liberty (SE)
13030 | Ajo/Liberty (NW)
13031 | Ajo/12th Av (NW)
13032 | Ajo/16th Av (NW)
13033 | Ajo/Cottonwood (NW)
13036 | Ajo/Freedom Drive (NW)
14313 | Palo Verde/Hemisphere (SW)
14373 | Palo Verde/Milton (SE)
14926 | Alvernon/Fort Lowell (NE)
14927 | Alvernon/Kleindale (NE)
14928 | Alvernon/Kleindale (NW)
14929 | Alvernon/Hardy (SW)
14930 | Alvernon/Fort Lowell (SW)
16126 | Palo Verde/Felix (NW)
16160 | Gas Rd/Palo Verde (NE)
16188 | Alvernon/5th St (SW)
16208 | Palo Verde/Broadmont (SW)
16295 | Palo Verde/Milton (SW)
16330 | Ajo/2nd Av (SW)
16337 | Ajo/Holiday Isle Blvd (NW)
Direction Patterns
11 Laos Center
11 Dodge/River
11 Airport
11 Dodge/River
Back to Routes
Back to Agency Home